Description
The information generated through survey of cropping enterprises in various horticultural crops is made use of for generating leaf nutrient and soil diagnostic norms. Keeping this information in the background the diagnosis of nutrient status is carried out and the need based fertilizer recommendation is made to prevent waste. The leaf nutrient norms have been developed for important horticultural crops. The leaf analysis laboratories throughout India make use of this information for precise recommendation of fertilizers. The water quality is also important for successful cultivation of many of the horticultural crops.
The laboratory also undertake manure/ compost samples analysis on demand by the farmers and other agencies.
Sample Type | Parameter | Charges per Sample (Rs.) | |
Farmer * | Company / Firm ** | ||
Soil | pH, EC, organic carbon, available N, P, K, Ca, Mg and S | 500.00 | 1500.00 |
Available micronutrients (Fe, Mn, Zn and Cu) | 500.00 | 1500.00 | |
Boron alone | 500.00 | 1500.00 | |
Individual parameter as requested by the client | 500.00 | 1500.00 | |
Plant/Leaf | Major nutrients (N, P, K, Ca, Mg and S) | 500.00 | 1500.00 |
Micronutrients (Fe, Mn, Zn and Cu) | 500.00 | 1500.00 | |
Boron alone | 500.00 | 1500.00 | |
Individual parameter as requested by the client | 500.00 | 1500.00 | |
Water | pH, EC, Chloride, Nitrates, Sulphates, Carbonates, Bicarbonates, Ca, Mg, Na, RSC and SAR | 500.00 | 1500.00 |
Individual parameter as requested by the client | 200.00 | 600.00 | |
Manure / Compost | Major nutrients (N, P, K, Ca, Mg and S) | 500.00 | 1500.00 |
Micronutrients (Fe, Mn, Zn and Cu) | 500.00 | 1500.00 | |
Boron alone | 500.00 | 1500.00 | |
Individual parameter as requested by the client | 500.00 | 1500.00 | |
* Including GST
** GST @ 18% Extra
Farmers/entrepreneurs submitting the samples must make the payment in prepaid.
